NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 18 V |
SlewRate | 15V/µs |
OperatingTemperature | 50 V |
ProductStatus | Active |
Current-Supply | 30 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | - |
MountingType | 0°C ~ 70°C |
GainBandwidthProduct | 16-SOIC |
Series | - |
Voltage-SupplySpan(Min) | 40 mA |
Qualification | - |
SupplierDevicePackage | 16-SOIC (0.295, 7.50mm Width) |
Current-Output/Channel | 9mA |
Voltage-InputOffset | 2.5 µA |
AmplifierType | Instrumentation |
Package | Tape & Reel (TR) |
Current-InputBias | 6 MHz |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL