NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 0°C ~ 70°C |
SlewRate | 15V/µs |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Current-Supply | 9mA |
Package/Case | 16-SOIC |
Grade | |
-3dbBandwidth | - |
MountingType | 16-SOIC (0.295, 7.50mm Width) |
GainBandwidthProduct | 40 mA |
Series | - |
Voltage-SupplySpan(Min) | 50 V |
Qualification | |
SupplierDevicePackage | 6 MHz |
Current-Output/Channel | 18 V |
Voltage-InputOffset | 30 µV |
AmplifierType | Instrumentation |
Package | Tube |
Current-InputBias | 2.5 µA |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL