CommonModeTransientImmunity(Min) | 100V/ns |
---|---|
Rise/FallTime(Typ) | 6ns, 7ns |
Current-PeakOutput | - |
Voltage-Isolation | 5700Vrms |
Voltage-Forward(Vf)(Typ) | - |
Current-DCForward(If)(Max) | 9.2V ~ 25V |
OperatingTemperature | Surface Mount |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 2 |
Package/Case | 16-SOIC |
Grade | - |
MountingType | 16-SOIC (0.295, 7.50mm Width) |
Current-OutputHigh | 4A, 6A |
Series | - |
Qualification | |
SupplierDevicePackage | CQC, CSA, UR, VDE |
Voltage-OutputSupply | -40°C ~ 125°C |
Technology | Capacitive Coupling |
PulseWidthDistortion(Max) | 5ns |
Low | - |
Package | Tube |
PropagationDelaytpLH/tpHL(Max) | 30ns, 30ns |