Min Operating Temperature | -40 °C |
---|---|
Reference Voltage | 1.24 V |
Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
Min Output Voltage | 1.24 V |
Mount | Surface Mount |
Temperature Coefficient | 100 ppm/°C |
RoHS | Compliant |
Radiation Hardening | No |
Cathode Current | 400 µA |
Number of Channels | 1 |
Max Output Voltage | 24 V |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Number of Pins | 3 |
Height | 1.02 mm |
Width | 1.4 mm |
Lead Free | Lead Free |
Nominal Supply Current | 400 µA |
REACH SVHC | No SVHC |
Output Current | 100 mA |
Tolerance | 0.25 % |
Termination | SMD/SMT |
Reference Type | Adjustable, Shunt |
Max Operating Temperature | 125 °C |
Nominal Input Voltage | 1.24 V |
Length | 3.04 mm |
Packaging | Cut Tape |
Output Voltage | 24 V |
Max Input Voltage | 25 V |
Max Output Current | 100 mA |
Case/Package | SOT-23 |
STMicroelectronics
TS3431 Series 1.24 V 100 mA Programmable Shunt Voltage Reference - SOT-23-3L
STMicroelectronics
Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, CMOS, PBCY3
STMicroelectronics
V-Ref Adjustable 1.24V to 24V 100mA 3-Pin SOT-23 T/R / IC VREF SHUNT ADJ SOT23-3
STMicroelectronics
Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, CMOS, PBCY3