Min Reset Threshold Voltage | 3.25 V |
---|---|
Min Operating Temperature | -40 °C |
Watchdog Timer | No |
Threshold Voltage | 5.375 V |
Overvoltage Threshold | 5.375 V |
Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
Min Supply Voltage | 1.2 V |
Mount | Surface Mount |
Max Supply Voltage | 28 V |
RoHS | Compliant |
Undervoltage Threshold | 3.25 V |
Max Operating Temperature | 85 °C |
Drain to Source Resistance | 90 mΩ |
Number of Voltages Monitored | 1 |
Operating Supply Current | 170 µA |
Operating Supply Voltage | 5 V |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Packaging | Tape & Reel (TR) |
Number of Pins | 10 |
Lead Free | Lead Free |
Max Supply Current | 250 µA |
Max Reset Threshold Voltage | 5.375 V |
STMicroelectronics
Octal egistered Transceivers with 3-State Outputs and Series Damping esistors 24-SSOP -40 to 85
STMicroelectronics
Circuit Protection Overvoltage Protection Device 8-Pin TDFN T/R - Tape and Reel