Voltage-CollectorEmitterBreakdown(Max) | 60 V |
---|---|
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
OperatingTemperature | 3-XDFN Exposed Pad |
ProductStatus | Active |
Package/Case | Automotive |
TransistorType | PNP |
Grade | |
MountingType | DFN1010D-3 |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 325 mW |
Frequency-Transition | Surface Mount |
Qualification | |
SupplierDevicePackage | AEC-Q101 |
Vce | 210MHz |
Current-Collector(Ic)(Max) | 600 mA |
Ic | 10nA (ICBO) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | 150°C (TJ) |