| Voltage-CollectorEmitterBreakdown(Max) | 15 V |
|---|---|
| VceSaturation(Max)@Ib | 450mV @ 10mA, 2A |
| OperatingTemperature | E-Line-3, Formed Leads |
| ProductStatus | Obsolete |
| Package/Case | |
| TransistorType | PNP |
| Grade | |
| MountingType | E-Line (TO-92 compatible) |
| Current-CollectorCutoff(Max) | 500 @ 10mA, 2V |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 1 W |
| Frequency-Transition | Through Hole |
| Qualification | |
| SupplierDevicePackage | |
| Vce | 100MHz |
| Current-Collector(Ic)(Max) | 3 A |
| Ic | 100nA (ICBO) |
| Package | Tape & Reel (TR) |
| Power-Max | -55°C ~ 200°C (TJ) |