Voltage-Supply(Vcc/Vdd) | - |
---|---|
RdsOn(Typ) | - |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Active |
MountingType | Surface Mount |
Ratio-Input:Output | 1:18 |
SwitchType | General Purpose |
Series | Automotive |
NumberofOutputs | 18 |
SupplierDevicePackage | PG-DSO-36-54 |
InputType | - |
Voltage-Load | 4.5V ~ 5.5V |
OutputConfiguration | Low Side |
Current-Output(Max) | - |
FaultProtection | Over Temperature, Short Circuit, UVLO |
Features | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Interface | - |
OutputType | N-Channel |
Infineon
TLE8102SG Series 7 V 360 mOhm Low Side Power Distribution Switch - SOIC-12WEP, PG-DSO-12, RoHS
Infineon
Power Switch Lo Side 0.4A 24-Pin SSOP EP - Product that comes on tape, but is not reeled
Infineon Technologies
TLE8110EE Series 10-Channel 5.5 V Low-Side SPT Switch - PG-DSO-36