
| NumberofCircuits | 1 |
|---|---|
| Voltage-SupplySpan(Max) | 23 mA |
| SlewRate | 0.7V/µs |
| OperatingTemperature | 9 V |
| ProductStatus | Active |
| Current-Supply | 500 pA |
| Package/Case | -40°C ~ 85°C |
| Grade | |
| -3dbBandwidth | 16-SOIC |
| MountingType | 36 V |
| GainBandwidthProduct | 16-SOIC (0.295, 7.50mm Width) |
| Series | - |
| Voltage-SupplySpan(Min) | 5.2mA |
| Qualification | |
| SupplierDevicePackage | Surface Mount |
| Current-Output/Channel | 10 µV |
| Voltage-InputOffset | 1 MHz |
| AmplifierType | Instrumentation |
| Package | Tape & Reel (TR) |
| Current-InputBias | - |
| OutputType | - |