NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 23 mA |
SlewRate | 0.7V/µs |
OperatingTemperature | 9 V |
ProductStatus | Last Time Buy |
Current-Supply | 500 pA |
Package/Case | -40°C ~ 85°C |
Grade | |
-3dbBandwidth | 16-PDIP |
MountingType | 36 V |
GainBandwidthProduct | 16-DIP (0.300, 7.62mm) |
Series | - |
Voltage-SupplySpan(Min) | 5.2mA |
Qualification | |
SupplierDevicePackage | Through Hole |
Current-Output/Channel | 10 µV |
Voltage-InputOffset | 1 MHz |
AmplifierType | Instrumentation |
Package | Bulk,Tube |
Current-InputBias | - |
OutputType | - |