NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 8 V |
SlewRate | 9V/µs |
OperatingTemperature | 60 V |
ProductStatus | Active |
Current-Supply | 1 mV |
Package/Case | Through Hole |
Grade | |
-3dbBandwidth | - |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | TO-220-11 |
Series | - |
Voltage-SupplySpan(Min) | 10 A |
Qualification | |
SupplierDevicePackage | TO-220-11 (Formed Leads) |
Current-Output/Channel | 26mA |
Voltage-InputOffset | 100 nA |
AmplifierType | Power |
Package | Tube |
Current-InputBias | 900 kHz |
OutputType | - |