NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | -25°C ~ 85°C |
SlewRate | 15V/µs |
OperatingTemperature | Through Hole |
ProductStatus | Active |
Current-Supply | 4.2mA |
Package/Case | 8-PDIP |
Grade | |
-3dbBandwidth | 2 MHz |
MountingType | 8-DIP (0.300, 7.62mm) |
GainBandwidthProduct | 15 mA |
Series | - |
Voltage-SupplySpan(Min) | 90 V |
Qualification | |
SupplierDevicePackage | - |
Current-Output/Channel | 20 V |
Voltage-InputOffset | 1.5 mV |
AmplifierType | General Purpose |
Package | Tube |
Current-InputBias | 10 pA |
OutputType | - |