NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 4 V |
SlewRate | 0.8V/µs |
OperatingTemperature | 36 V |
ProductStatus | Active |
Current-Supply | 20 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | - |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 8-SOIC |
Series | - |
Voltage-SupplySpan(Min) | 35 mA |
Qualification | |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
Current-Output/Channel | 790µA |
Voltage-InputOffset | 500 pA |
AmplifierType | General Purpose |
Package | Tube |
Current-InputBias | 1 MHz |
OutputType | Single-Ended |