NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | Surface Mount |
SlewRate | 11V/µs |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
ProductStatus | Active |
Current-Supply | 5 µV |
Package/Case | 33 MHz |
Grade | |
-3dbBandwidth | 36 V |
MountingType | 8-SOIC |
GainBandwidthProduct | 5 V |
Series | - |
Voltage-SupplySpan(Min) | -40°C ~ 85°C |
Qualification | |
SupplierDevicePackage | 45 mA |
Current-Output/Channel | 3.7mA |
Voltage-InputOffset | 2.5 nA |
AmplifierType | General Purpose |
Package | Tube |
Current-InputBias | - |
OutputType | - |