Output Configuration | High Side |
---|---|
Feature | Status Flag |
Current - Output (Max) | 1.3A |
Package / Case | 16-WQFN Exposed Pad |
ECCN Code | EAR99 |
Voltage - Supply (Vcc/Vdd) | 2.5V~5.5V |
Pbfree Code | yes |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Operating Temperature | -40°C~125°C TA |
Switch Type | General Purpose |
Voltage - Load | 10V~40V |
Ratio - Input:Output | 1:1 |
Mounting Type | Surface Mount |
Rds On (Typ) | 120m Ω |
Factory Lead Time | 18 Weeks |
Number of Outputs | 1 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Peak Reflow Temperature (Cel) | 260 |
Fault Protection | Current Limiting (Adjustable), Over Temperature |
Nominal Input Voltage | 40V |
Packaging | Bulk |
Part Status | Active |
Interface | Logic |
Base Part Number | MAX14914 |
Analog Devices
ADC, Flash Method, 6-Bit, 2 Func, 1 Channel, Parallel, Word Access, PDSO36
Analog Devices
ADC, Flash Method, 6-Bit, 2 Func, 1 Channel, Parallel, Word Access, PDSO36
Analog Devices
ADC, Flash Method, 6-Bit, 2 Func, 1 Channel, Parallel, Word Access, Bipolar, PDSO36
Analog Devices
ADC, Flash Method, 6-Bit, 2 Func, 1 Channel, Parallel, Word Access, PDSO36
Analog Devices
ADC, Flash Method, 6-Bit, 2 Func, 1 Channel, Parallel, Word Access, PDSO36
Analog Devices
ADC, Flash Method, 6-Bit, 1 Func, 1 Channel, Parallel, Word Access, PDSO24
Analog Devices
ADC, Flash Method, 6-Bit, 1 Func, 1 Channel, Parallel, Word Access, PDSO24