Frequency - Switching: | 1.4MHz |
---|---|
Synchronous Rectifier: | No |
Supplier Device Package: | SOT-23-6 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Voltage - Output (Min/Fixed): | 1.25V |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 12 Weeks |
Email: | sale@augswan.com |
Function: | Step-Down |
Current - Output: | 600mA |
Operating Temperature: | 0°C ~ 70°C (TA) |
Output Type: | Adjustable |
Output Configuration: | Positive |
Package / Case: | SOT-23-6 |
Voltage - Input (Min): | 3.6V |
Mounting Type: | Surface Mount |
Voltage - Output (Max): | 21.75V |
Packaging: | Tape & Reel (TR) |
Detailed Description: | Buck Switching Regulator IC Positive Adjustable 1.25V 1 Output 600mA SOT-23-6 |
Topology: | Buck |
Series: | - |
Base Part Number: | LT1616 |
Other Names: | LT1616ES6#TRPBF-ND LT1616ES6#TRPBFTR |
Voltage - Input (Max): | 25V |
Number of Outputs: | 1 |
Analog Devices / Linear Technology
Switching Regulator, Current-mode, 0.9A, 2000kHz Switching Freq-Max, BIPolar, PDSO8
Analog Devices
Switching Regulator, Voltage-mode, 0.9A, 1700kHz Switching Freq-Max, PDSO8
Analog Devices / Linear Technology
LT1610 - 1.7MHz, Single Cell Micropower DC/DC Converter
Analog Devices
Switching Regulator, Voltage-mode, 0.9A, 2000kHz Switching Freq-Max, PDSO8
Analog Devices / Linear Technology
LT1610 - 1.7MHz, Single Cell Micropower DC/DC Converter
Analog Devices
Switching Regulator, Current-mode, 0.9A, 2000kHz Switching Freq-Max, PDSO8
Analog Devices / Linear Technology
LT1610 - 1.7MHz, Single Cell Micropower DC/DC Converter
Analog Devices / Linear Technology
NO Buck-boost type 1 -10V~-0.9V 550mA 0.9V~10V 1.4MHz SOT-23-5 DC-DC Converters ROHS
Analog Devices / Linear Technology
LT1611 - Inverting 1.4MHz Switching Regulator in 5-Lead SOT-23
Analog Devices / Linear Technology
LT1611 - Inverting 1.4MHz Switching Regulator in 5-Lead SOT-23