NumberofElements | 1 |
---|---|
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 2.7V ~ 5V |
Package/Case | SOT-23-5 |
Voltage-InputOffset(Max) | 0.95µA @ 5V |
Grade | |
PropagationDelay(Max) | -40°C ~ 85°C |
MountingType | - |
Current-InputBias(Max) | - |
PSRR(Typ) | 7.5mV |
Series | - |
Type | General Purpose |
Qualification | |
SupplierDevicePackage | - |
Single/Dual(±) | 6mV @ 5V |
Current-Output(Typ) | 1.8mA |
CMRR | 20ns |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-Quiescent(Max) | 85dB CMRR, 85dB PSRR |
Hysteresis | SC-74A, SOT-753 |
OutputType | Push-Pull, Rail-to-Rail |