NumberofElements | 4 |
---|---|
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 2.7V ~ 5.5V |
Package/Case | 14-TSSOP |
Voltage-InputOffset(Max) | 0.25µA @ 5V |
Grade | |
PropagationDelay(Max) | -40°C ~ 85°C |
MountingType | - |
Current-InputBias(Max) | 84mA @ 5V |
PSRR(Typ) | - |
Series | - |
Type | General Purpose |
Qualification | |
SupplierDevicePackage | - |
Single/Dual(±) | 7mV @ 5V |
Current-Output(Typ) | 300µA |
CMRR | 600ns |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-Quiescent(Max) | - |
Hysteresis | 14-TSSOP (0.173, 4.40mm Width) |
OutputType | CMOS, Open-Collector, TTL |