
| NumberofElements | 1 |
|---|---|
| OperatingTemperature | Surface Mount |
| ProductStatus | Last Time Buy |
| Voltage-Supply | 5V ~ 36V, ±2.5V ~ 18V |
| Package/Case | 8-SOIC |
| Voltage-InputOffset(Max) | 0.25µA @ ±15V |
| Grade | |
| PropagationDelay(Max) | 0°C ~ 70°C |
| MountingType | - |
| Current-InputBias(Max) | - |
| PSRR(Typ) | - |
| Series | - |
| Type | General Purpose |
| Qualification | |
| SupplierDevicePackage | - |
| Single/Dual(±) | 7.5mV @ ±15V |
| Current-Output(Typ) | 7.5mA |
| CMRR | - |
| Package | Tube |
| Current-Quiescent(Max) | - |
| Hysteresis | 8-SOIC (0.154, 3.90mm Width) |
| OutputType | DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL |