
| NumberofElements | 4 |
|---|---|
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Voltage-Supply | 2V ~ 30V, ±1V ~ 15V |
| Package/Case | 14-SOIC |
| Voltage-InputOffset(Max) | 0.25µA @ 5V |
| Grade | |
| PropagationDelay(Max) | -25°C ~ 85°C |
| MountingType | - |
| Current-InputBias(Max) | 20mA |
| PSRR(Typ) | - |
| Series | - |
| Type | General Purpose |
| Qualification | |
| SupplierDevicePackage | - |
| Single/Dual(±) | 3mV @ 30V |
| Current-Output(Typ) | 2mA |
| CMRR | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Current-Quiescent(Max) | - |
| Hysteresis | 14-SOIC (0.154, 3.90mm Width) |
| OutputType | Open-Collector, Rail-to-Rail |