NumberofCircuits | 2 |
---|---|
Voltage-SupplySpan(Max) | -55°C ~ 125°C |
SlewRate | - |
OperatingTemperature | Through Hole |
ProductStatus | Active |
Current-Supply | 1mA |
Package/Case | 8-CDIP |
Grade | |
-3dbBandwidth | 1 MHz |
MountingType | 8-CDIP (0.300, 7.62mm) |
GainBandwidthProduct | 40 mA |
Series | - |
Voltage-SupplySpan(Min) | 32 V |
Qualification | |
SupplierDevicePackage | - |
Current-Output/Channel | 3 V |
Voltage-InputOffset | 2 mV |
AmplifierType | General Purpose |
Package | Tube |
Current-InputBias | 40 nA |
OutputType | - |