Min Operating Temperature | -30 °C |
---|---|
Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|85 |
Min Supply Voltage | 5 V |
Max Supply Voltage | 34 V |
RoHS | Compliant |
Radiation Hardening | No |
Number of Channels | 1 |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Voltage | 16 V |
Number of Pins | 8 |
Height | 1.45 mm |
Width | 4 mm |
Max Supply Current | 800 µA |
Max Power Dissipation | 1.5 W |
Nominal Supply Current | 800 µA |
On-State Resistance | 60 mΩ |
REACH SVHC | No SVHC |
Output Current | 2.6 A |
Number of Outputs | 1 |
Resistance | 50 mΩ |
Max Operating Temperature | 85 °C |
Power Dissipation | 1.5 W |
Nominal Input Voltage | 34 V |
Length | 5 mm |
Operating Supply Voltage | 34 V |
Output Current per Channel | 3.1 A |
Packaging | Tape & Reel |
Package Quantity | 2500 |
Current | 3.1 A |
Max Output Current | 17 A |
Case/Package | SOIC |
Infineon
IC, SMART HIGH SIDE PWR SW, DSO-8; Device Type: High Side; Module Configuration: N