Load Current | 1.3 A |
---|---|
Min Operating Temperature | -30 °C |
Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
Min Supply Voltage | 6 V |
Max Supply Voltage | 52 V |
Output Configuration | High Side |
RoHS | Compliant |
Radiation Hardening | No |
Number of Channels | 1 |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Voltage | 16 V |
Number of Pins | 8 |
Height | 1.45 mm |
Width | 4 mm |
Max Supply Current | 800 µA |
Max Power Dissipation | 1.5 W |
Nominal Supply Current | 800 µA |
On-State Resistance | 200 mΩ |
REACH SVHC | No SVHC |
Output Current | 1.3 A |
Termination | SMD/SMT |
Number of Outputs | 1 |
Resistance | 150 mΩ |
Max Operating Temperature | 85 °C |
Power Dissipation | 1.5 W |
Fault Protection | Over Temperature, Over Voltage |
Nominal Input Voltage | 16 V |
Length | 5 mm |
Packaging | Tape & Reel |
Package Quantity | 2500 |
Current | 1.7 A |
Interface | On/Off |
Max Input Voltage | 16 V |
Max Output Current | 1.3 A |
Case/Package | SOIC |
Infineon
IC, SMART HIGH SIDE PWR SW, DSO-8; Device Type: High Side; Module Configuration: N
Infineon Technologies
Power Switch ICs - Power Distribution SMART HI SIDE SWITCH INDUSTRIAL APPS .4A