CommonModeTransientImmunity(Min) | 50kV/µs |
---|---|
Rise/FallTime(Typ) | 18ns, 20ns |
Current-PeakOutput | - |
Voltage-Isolation | 5700Vrms |
Voltage-Forward(Vf)(Typ) | - |
Current-DCForward(If)(Max) | 15V ~ 30V |
OperatingTemperature | Surface Mount |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 1 |
Package/Case | 16-SOIC |
Grade | - |
MountingType | 16-SOIC (0.295, 7.50mm Width) |
Current-OutputHigh | 1.5A, 3.4A |
Series | - |
Qualification | |
SupplierDevicePackage | CQC, CSA, UR, VDE |
Voltage-OutputSupply | -40°C ~ 125°C |
Technology | Capacitive Coupling |
PulseWidthDistortion(Max) | - |
Low | 2.7A, 5.5A |
Package | Tube |
PropagationDelaytpLH/tpHL(Max) | 110ns, 110ns |