NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | -25°C ~ 85°C |
SlewRate | 2V/µs |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Current-Supply | 5mA |
Package/Case | 8-SOIC |
Grade | |
-3dbBandwidth | - |
MountingType | 28-SOIC (0.295, 7.50mm Width), 8 Leads |
GainBandwidthProduct | 15 mA |
Series | - |
Voltage-SupplySpan(Min) | 36 V |
Qualification | |
SupplierDevicePackage | 50 kHz |
Current-Output/Channel | 9 V |
Voltage-InputOffset | 20 mV |
AmplifierType | Isolation |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-InputBias | - |
OutputType | - |