NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 9 V |
SlewRate | 15V/µs |
OperatingTemperature | 36 V |
ProductStatus | Last Time Buy |
Current-Supply | 50 µV |
Package/Case | Surface Mount |
Grade | |
-3dbBandwidth | 450 kHz |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 14-SOIC |
Series | - |
Voltage-SupplySpan(Min) | 60 mA |
Qualification | |
SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
Current-Output/Channel | 10mA |
Voltage-InputOffset | 2.5 µA |
AmplifierType | Instrumentation |
Package | Bulk,Tube |
Current-InputBias | - |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL