NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | -40°C ~ 85°C |
SlewRate | 15V/µs |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Current-Supply | 60 mA |
Package/Case | 14-SOIC |
Grade | |
-3dbBandwidth | 450 kHz |
MountingType | 14-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 2.5 µA |
Series | - |
Voltage-SupplySpan(Min) | 36 V |
Qualification | |
SupplierDevicePackage | - |
Current-Output/Channel | 9 V |
Voltage-InputOffset | 10mA |
AmplifierType | Instrumentation |
Package | Tape & Reel (TR),Bulk |
Current-InputBias | 50 µV |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL