
| NumberofCircuits | 1 |
|---|---|
| Voltage-SupplySpan(Max) | 2.7 V |
| SlewRate | 1V/µs |
| OperatingTemperature | 36 V |
| ProductStatus | Active |
| Current-Supply | 1 mV |
| Package/Case | Surface Mount |
| Grade | |
| -3dbBandwidth | 100 kHz |
| MountingType | -40°C ~ 85°C |
| GainBandwidthProduct | 8-SOIC |
| Series | - |
| Voltage-SupplySpan(Min) | 13 mA |
| Qualification | |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Current-Output/Channel | 260µA |
| Voltage-InputOffset | - |
| AmplifierType | Differential |
| Package | Tube |
| Current-InputBias | - |
| OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL