NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 4.5 V |
SlewRate | 5V/µs |
OperatingTemperature | 36 V |
ProductStatus | Last Time Buy |
Current-Supply | 100 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | - |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 8-SOIC |
Series | - |
Voltage-SupplySpan(Min) | 32 mA |
Qualification | - |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
Current-Output/Channel | 950µA |
Voltage-InputOffset | - |
AmplifierType | Differential |
Package | Bulk,Tube |
Current-InputBias | 150 kHz |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL