
| NumberofCircuits | 1 |
|---|---|
| Voltage-SupplySpan(Max) | 4.5 V |
| SlewRate | 5V/µs |
| OperatingTemperature | 36 V |
| ProductStatus | Active |
| Current-Supply | 150 µV |
| Package/Case | Surface Mount |
| Grade | - |
| -3dbBandwidth | - |
| MountingType | -40°C ~ 85°C |
| GainBandwidthProduct | 8-SOIC |
| Series | - |
| Voltage-SupplySpan(Min) | 32 mA |
| Qualification | - |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Current-Output/Channel | 950µA |
| Voltage-InputOffset | - |
| AmplifierType | Differential |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Current-InputBias | 1.5 MHz |
| OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL