NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 12 mA |
SlewRate | 0.1V/µs |
OperatingTemperature | 2.7 V |
ProductStatus | Last Time Buy |
Current-Supply | - |
Package/Case | -40°C ~ 85°C |
Grade | - |
-3dbBandwidth | 8-SOIC |
MountingType | 36 V |
GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
Series | - |
Voltage-SupplySpan(Min) | 160µA |
Qualification | - |
SupplierDevicePackage | Surface Mount |
Current-Output/Channel | 75 µV |
Voltage-InputOffset | 300 kHz |
AmplifierType | Differential |
Package | Tube |
Current-InputBias | - |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL