NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 36 V |
SlewRate | 0.2V/µs |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Current-Supply | 50 µV |
Package/Case | 16-SOIC (0.154, 3.90mm Width) |
Grade | - |
-3dbBandwidth | 12 mA |
MountingType | Surface Mount |
GainBandwidthProduct | 150 kHz |
Series | - |
Voltage-SupplySpan(Min) | 2.7 V |
Qualification | |
SupplierDevicePackage | 16-SOIC |
Current-Output/Channel | 460µA |
Voltage-InputOffset | 10 nA |
AmplifierType | Instrumentation |
Package | Tube |
Current-InputBias | - |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL