
| NumberofCircuits | 1 |
|---|---|
| Voltage-SupplySpan(Max) | 2.2 V |
| SlewRate | 0.16V/µs |
| OperatingTemperature | 36 V |
| ProductStatus | Last Time Buy |
| Current-Supply | 100 µV |
| Package/Case | Surface Mount |
| Grade | - |
| -3dbBandwidth | 120 kHz |
| MountingType | -40°C ~ 85°C |
| GainBandwidthProduct | 8-SOIC |
| Series | - |
| Voltage-SupplySpan(Min) | 30 mA |
| Qualification | |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Current-Output/Channel | 60µA |
| Voltage-InputOffset | 10 nA |
| AmplifierType | Instrumentation |
| Package | Tube |
| Current-InputBias | - |
| OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL