NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 8-SOIC (0.154, 3.90mm Width) |
SlewRate | 0.9V/µs |
OperatingTemperature | 8-SOIC |
ProductStatus | Active |
Current-Supply | 36 V |
Package/Case | 1 nA |
Grade | - |
-3dbBandwidth | 800 kHz |
MountingType | - |
GainBandwidthProduct | 12 mA |
Series | - |
Voltage-SupplySpan(Min) | Surface Mount |
Qualification | - |
SupplierDevicePackage | 10 µV |
Current-Output/Channel | -40°C ~ 85°C |
Voltage-InputOffset | 2.7 V |
AmplifierType | Instrumentation |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-InputBias | 350µA |
OutputType | - |
Texas Instruments
TEXAS INSTRUMENTS - INA103KU/1KE4 - INSTRUMENT AMPLIFIER, 6MHZ, 125DB, SOIC-16, FULL REEL