Min Operating Temperature | -40 °C |
---|---|
Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
Min Supply Voltage | 12 V |
Mount | Surface Mount |
Ambient Temperature Range High | 125 °C |
Max Supply Voltage | 450 V |
Max Input Voltage (DC) | 450 V |
RoHS | Compliant |
Radiation Hardening | No |
Number of Channels | 1 |
Min Input Voltage | 15 V |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Number of Pins | 8 |
Height | 1.75 mm |
Lead Free | Lead Free |
Max Output Power | 650 mW |
Max Supply Current | 3.5 mA |
Max Power Dissipation | 650 mW |
REACH SVHC | No SVHC |
Weight | 540.001716 mg |
Number of Outputs | 1 |
High Level Output Current | 165 mA |
Max Operating Temperature | 125 °C |
Power Dissipation | 650 mW |
Number of Segments | 1 |
Packaging | Cut Tape |
Low Level Output Current | 165 mA |
Dimming | Analog, PWM |
Min Input Voltage (DC) | 15 V |
Max Input Voltage | 450 V |
Case/Package | SOIC |
Microchip
SWITCH DIMMABLE LED DRIVER8 SOIC 3.90mm(.150in) T/R | Microchip Technology Inc. HV9801ALG-G
Microchip
SWITCH DIMMABLE LED DRIVER16 SOIC .150in CTUBE | Microchip Technology Inc. HV9801ANG-G
Microchip
Led Driver IC W/ Average-mode Constant Current CONTROL8 SOIC 3.90MM(.150IN) T/r
Microchip
LED Driver IC - 1 Output - DC/DC Controller - Step-Down (Buck) Analog - PWM Dimming - 8-SOIC
Microchip
LED Driver IC - 1 Output - DC/DC Controller - Step-Down (Buck) Analog - PWM Dimming - 16-SOIC