Min Operating Temperature | -55 °C |
---|---|
Schedule B | 8541290080 |
Min Supply Voltage | 10 V |
Mount | Through Hole |
Max Supply Voltage | 13.5 V |
Output Configuration | Positive |
Fall Time | 20 ns |
RoHS | Compliant |
Radiation Hardening | No |
Number of Channels | 1 |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Number of Pins | 16 |
Height | 4.953 mm |
Width | 7.112 mm |
Lead Free | Lead Free |
Max Power Dissipation | 1 W |
Nominal Supply Current | 750 µA |
Synchronous Rectifier | No |
Max Duty Cycle | 49.6 % |
REACH SVHC | No SVHC |
Output Current | -2 mA |
Number of Output Phases | 1 |
Topology | Flyback |
Weight | 1.627801 g |
Clock Sync | No |
Number of Outputs | 1 |
Max Operating Temperature | 125 °C |
Rise Time | 30 ns |
Nominal Input Voltage | 450 V |
Length | 20.57 mm |
Operating Supply Voltage | 13.5 V |
Frequency | 3 MHz |
Duty Cycle | 49.6 % |
Switching Frequency | 3 MHz |
Output Voltage | 4 V |
Case/Package | PDIP |
Microchip
SWITCHMODE CONTROLLER, 120V, 1% REF14 SOIC .150in TUBE | Microchip Technology Inc. HV9110NG-G
Microchip
-55¡Í~+125¡Í@(TJ) 3MHz 49.4% 9V~80V NO Buck-boost type 1 SOIC-14_150mil DC-DC Controllers ROHS
Microchip
SWITCHMODE CONTROLLER, 120V, 1% REF14 SOIC .150in CTUBE | Microchip Technology Inc. HV9113NG-G
Microchip
Switching Controller, Current-mode, 3000kHz Switching Freq-Max, CMOS, PDSO16