Min Operating Temperature | -55 °C |
---|---|
Schedule B | 8542390000 |
Min Supply Voltage | 10 V |
Mount | Surface Mount |
Max Supply Voltage | 450 V |
Output Configuration | Positive |
Fall Time | 20 ns |
RoHS | Compliant |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Number of Pins | 16 |
Height | 1.75 mm |
Lead Free | Lead Free |
Max Power Dissipation | 900 mW |
Synchronous Rectifier | No |
Max Duty Cycle | 49.6 % |
Number of Output Phases | 1 |
Topology | Flyback |
Clock Sync | No |
Number of Outputs | 1 |
Max Operating Temperature | 125 °C |
Rise Time | 30 ns |
Operating Supply Voltage | 13.5 V |
Packaging | Tape and Reel |
Frequency | 3 MHz |
Switching Frequency | 3 MHz |
Output Voltage | 4 V |
Case/Package | SOIC |
Microchip
SWITCHMODE CONTROLLER, 120V, 1% REF14 SOIC .150in TUBE | Microchip Technology Inc. HV9110NG-G
Microchip
-55¡Í~+125¡Í@(TJ) 3MHz 49.4% 9V~80V NO Buck-boost type 1 SOIC-14_150mil DC-DC Controllers ROHS
Microchip
SWITCHMODE CONTROLLER, 120V, 1% REF14 SOIC .150in CTUBE | Microchip Technology Inc. HV9113NG-G
Microchip
Switching Controller, Current-mode, 3000kHz Switching Freq-Max, CMOS, PDSO16
MICROCHIP
Switching Controller, Current-mode, 3000kHz Switching Freq-Max, BICMOS, PQCC20, GREEN, PLASTIC, LCC-20
Microchip
-55¡Í~+125¡Í@(TJ) 3MHz Flyback 97% 10V~450V NO Buck-boost type 1 SOIC-16 DC-DC Controllers ROHS