Min Operating Temperature | -55 °C |
---|---|
Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
Mount | Surface Mount |
Output Configuration | Positive |
Fall Time | 20 ns |
RoHS | Compliant |
Operating Supply Current | 750 µA |
Number of Channels | 1 |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Number of Pins | 14 |
Height | 1.65 mm |
Width | 4 mm |
Synchronous Rectifier | No |
Max Duty Cycle | 99 % |
Output Current | -2 mA |
Number of Output Phases | 1 |
Topology | Push-Pull |
Weight | 338.011364 mg |
Clock Sync | No |
Number of Outputs | 1 |
Max Operating Temperature | 125 °C |
Rise Time | 30 ns |
Length | 8.75 mm |
Operating Supply Voltage | 13.5 V |
Switching Frequency | 1 MHz |
Output Voltage | 13.5 V |
Case/Package | SOIC |
Microchip
SWITCHMODE CONTROLLER, 120V, 1% REF14 SOIC .150in TUBE | Microchip Technology Inc. HV9110NG-G
Microchip
-55¡Í~+125¡Í@(TJ) 3MHz 49.4% 9V~80V NO Buck-boost type 1 SOIC-14_150mil DC-DC Controllers ROHS
Microchip
SWITCHMODE CONTROLLER, 120V, 1% REF14 SOIC .150in CTUBE | Microchip Technology Inc. HV9113NG-G
Microchip
Switching Controller, Current-mode, 3000kHz Switching Freq-Max, CMOS, PDSO16