Voltage - Input (Max) | 16.5V |
---|---|
Product Status | Active |
Current - Output (Max) | 133mA |
Supplier Device Package | 12-SOP |
Voltage - Input (Min) | 13.5V |
Package / Case | 28-SOIC (0.295", 7.50mm Width), 12 Leads |
Efficiency | 88% |
Features | OTP |
Operating Temperature | -40°C ~ 85°C |
Voltage - Output 2 | - |
Applications | ITE (Commercial) |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Voltage - Isolation | 1 kV |
Approval Agency | - |
Voltage - Output 1 | 15V |
Mounting Type | Surface Mount |
Size / Dimension | 0.71" L x 0.30" W x 0.10" H (18.1mm x 7.6mm x 2.7mm) |
Number of Outputs | 1 |
Series | DCP02 (2W) |
Power (Watts) | 2 W |
Control Features | - |
Type | Isolated Module |
Standard Number | - |
Package | Tube |
Texas Instruments
Miniature, 1W Isolated Unregulated DC/DC Converters 7-SOP -40 to 100