NumberofCircuits | 1 |
---|---|
OperatingTemperature | 2.375V ~ 3.6V |
ProductStatus | Active |
Voltage-Supply | 2 GHz |
Package/Case | Surface Mount |
Grade | |
MountingType | -40°C ~ 85°C |
Ratio-Input:Output | 2:8 |
Series | - |
Type | Fanout Buffer (Distribution), Multiplexer |
Input | LVCMOS, LVDS, LVPECL, LVTTL |
Qualification | |
SupplierDevicePackage | 28-VFQFN Exposed Pad |
Output | LVPECL |
Differential-Input:Output | Yes/Yes |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Frequency-Max | 28-VQFN (5x5) |