
| NumberofCircuits | 1 |
|---|---|
| OperatingTemperature | -40°C ~ 85°C |
| ProductStatus | Active |
| Voltage-Supply | 1.7V ~ 1.9V |
| Package/Case | 20-TSSOP (0.173, 4.40mm Width) |
| Grade | - |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:7 |
| Series | - |
| PLL | Yes with Bypass |
| Type | PLL Clock Generator |
| Input | LVCMOS, Crystal |
| Qualification | - |
| SupplierDevicePackage | 20-TSSOP |
| Output | LVCMOS |
| Differential-Input:Output | No/No |
| Divider/Multiplier | Yes/No |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DigiKeyProgrammable | Verified |
| Frequency-Max | 230MHz |
Texas Instruments
PLL Based Clock Driver, CDCE Series, 4 True Output(s), 0 Inverted Output(s), PQCC32