Voltage-Supply(Vcc/Vdd) | Not Required |
---|---|
RdsOn(Typ) | 90mOhm |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Active |
MountingType | Surface Mount |
Ratio-Input:Output | 1:1 |
SwitchType | General Purpose |
Series | - |
NumberofOutputs | 1 |
SupplierDevicePackage | PG-DSO-8-43-EP |
InputType | - |
Voltage-Load | 5V ~ 28V |
OutputConfiguration | High Side |
Current-Output(Max) | 3A |
FaultProtection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Features | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
Interface | On/Off |
OutputType | N-Channel |
Infineon
Power Switch Hi Side/Lo Side 1-OUT 48A 0.001Ohm Automotive 7-Pin(6+Tab) D2PAK T/R
Infineon
Power Switch High Side 40A 7-Pin TO-263 T/R - Product that comes on tape, but is not reeled
Infineon Technologies
Smart High Side Power Switch, Dual channel 4 Ohm 36-Pin PG-DSO
Infineon
ehavior at under-voltage; Secure load turn-off while device ground disconnected; ReverSave TM - Reverse battery protection without external components