Min Operating Temperature | -40 °C |
---|---|
Schedule B | 8542310000, 8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|85 |
Min Supply Voltage | 2 V |
Mount | Surface Mount |
Max Supply Voltage | 5.5 V |
Density | 4.5 kb |
RoHS | Compliant |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Number of Pins | 3 |
Height | 1.02 mm |
Width | 1.4 mm |
Lead Free | Lead Free |
Number of Words | 512 |
Output Current | 4 mA |
Number of Input Lines | 1 |
Weight | 8.788352 mg |
Max Operating Temperature | 85 °C |
Number of Output Lines | 1 |
Memory Size | 512 B |
Length | 3.04 mm |
Contact Plating | Tin |
Packaging | Cut Tape |
Output Voltage | 400 mV |
Interface | Serial |
Case/Package | SOT-23-3 |
Atmel (Microchip Technology)
Memory Circuit, 4KX1, CMOS, PDSO8, 4.40 MM, PLASTIC, MO-153AA, TSSOP-8
Microchip Technology
SHA 256 AUTHENTICATION IC, 4KB - SHA256, 1-WIRE, 8-UDFN, 3K REEL