Tolerance: | ±0.04% |
---|---|
Noise - 0.1Hz to 10Hz: | 2.8µVp-p |
Reference Type: | Series |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type: | Surface Mount |
Packaging: | Cut Tape (CT) |
Supplier Device Package: | 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Series Voltage Reference IC ±0.04% 10mA 8-SOIC |
Voltage - Output (Min/Fixed): | 5V |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 7 Weeks |
Temperature Coefficient: | 4ppm/°C |
Email: | sale@augswan.com |
Series: | - |
Noise - 10Hz to 10kHz: | - |
Base Part Number: | ADR4550 |
Current - Supply: | 950µA |
Other Names: | ADR4550ARZ-R7CT |
Current - Output: | 10mA |
Voltage - Input: | 5.1 V ~ 15 V |
Operating Temperature: | -40°C ~ 125°C (TA) |
Output Type: | Fixed |
Analog Devices
V-Ref Precision 2.5V 10mA 8-Pin MSOP T/R / IC VREF SERIES 2.5V 8MSOP