Tolerance: | ±0.1% |
---|---|
Noise - 0.1Hz to 10Hz: | 8.7µVp-p |
Reference Type: | Series |
Package / Case: | SOT-23-5 Thin, TSOT-23-5 |
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Supplier Device Package: | TSOT-5 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Series Voltage Reference IC ±0.1% 5mA TSOT-5 |
Voltage - Output (Min/Fixed): | 3V |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 12 Weeks |
Temperature Coefficient: | 9ppm/°C |
Email: | sale@augswan.com |
Series: | - |
Noise - 10Hz to 10kHz: | - |
Base Part Number: | ADR363 |
Current - Supply: | 190µA |
Other Names: | ADR363BUJZ-REEL7-ND ADR363BUJZ-REEL7TR ADR363BUJZREEL7 |
Current - Output: | 5mA |
Voltage - Input: | 3.3 V ~ 15 V |
Operating Temperature: | -40°C ~ 125°C (TA) |
Output Type: | Fixed |
Analog Devices
Volt Ref, 1.2V, Sot-23, -40 To 125Deg C Rohs Compliant: Yes |Analog Devices ADR3412ARJZ-R2
Analog Devices
Voltage Reference, Micropower, High Accuracy, Series - Fixed, ADR3430 Series, 3V, SOT-23-6 RoHS Compliant: Yes
Analog Devices
ANALOG DEVICES ADR3433ARJZ Voltage Reference, Micropower, High Accuracy, Series - Fixed, ADR3433 Series, 3.3V, SOT-23-6