Tolerance: | ±0.2% |
---|---|
Noise - 0.1Hz to 10Hz: | 6µVp-p |
Reference Type: | Series |
Package / Case: | 5-TSSOP, SC-70-5, SOT-353 |
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Supplier Device Package: | SC-70-5 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Series Voltage Reference IC ±0.2% 10mA SC-70-5 |
Voltage - Output (Min/Fixed): | 2.5V |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 17 Weeks |
Temperature Coefficient: | 25ppm/°C |
Email: | sale@augswan.com |
Series: | - |
Noise - 10Hz to 10kHz: | - |
Base Part Number: | ADR03 |
Current - Supply: | 1mA |
Other Names: | ADR03AKSZ-REEL7-ND ADR03AKSZ-REEL7TR ADR03AKSZREEL7 |
Current - Output: | 10mA |
Voltage - Input: | 4.5 V ~ 36 V |
Operating Temperature: | -40°C ~ 125°C (TA) |
Output Type: | Fixed |
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO5
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO5
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8