Tolerance: | ±0.06% |
---|---|
Noise - 0.1Hz to 10Hz: | 10µVp-p |
Reference Type: | Series |
Package / Case: | 5-TSSOP, SC-70-5, SOT-353 |
Mounting Type: | Surface Mount |
Packaging: | Original-Reel® |
Supplier Device Package: | SC-70-5 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Series Voltage Reference IC ±0.06% 10mA SC-70-5 |
Voltage - Output (Min/Fixed): | 5V |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 20 Weeks |
Temperature Coefficient: | 9ppm/°C |
Email: | sale@augswan.com |
Series: | - |
Noise - 10Hz to 10kHz: | - |
Base Part Number: | ADR02 |
Current - Supply: | 1mA |
Other Names: | ADR02BKSZ-REEL7DKR |
Current - Output: | 10mA |
Voltage - Input: | 7 V ~ 36 V |
Operating Temperature: | -40°C ~ 125°C (TA) |
Output Type: | Fixed |
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO5
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO5
Analog Devices
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8